Official#17 cheapest of 19
Seedance 2.5 (Jimeng / Dreamina) pricing
- Vendor
- ByteDance
- Config priced
- 720p (1280×720, 24fps), no video input
- Price source
- Official
- Verified
- 2026-11-10
BytePlus ModelArk: $10.7/M tokens (no video input). Tokens = seconds×width×height×fps/1024 = 216,000 for 10s 720p → $2.311. Was a Runway API resale price before.
Cost per 10-second videoSource: BytePlus ModelArk pricing (official)
$2.31720p (1280×720, 24fps), no video input
API rate$0.23/s
Rank on index#17
Cost by clip length
scaled linearly| Length | Cost |
|---|---|
| 5 seconds | $1.16 |
| 8 seconds | $1.85 |
| 10 seconds | $2.31 |
| 30 seconds | $6.93 |
| 60 seconds | $13.86 |
Third-party prices
All deals| Where | 10s clip | vs official |
|---|---|---|
| ByteDance (official) · 720p (1280×720, 24fps), no video input | $2.31 | — |
| Remerged · standard quality as listed (10s table) | $1.04 | 55% cheaper |
| Kie.ai · 720p, with video input (different config) | $1.90 | Diff. config |
| TapNow · 480p only, 20 Tapies/s ($0.01/Tapie list) | $2.00 | Diff. config |
| fal.ai · 480p (token-billed, approx.) | $2.21 | Diff. config |
| Runware · 720p, text/image to video | $2.30 | 1% cheaper |
| Kie.ai · 720p, no video input | $3.15 | 36% dearer |
| Magnific (Freepik) · 720p, 1,760 credits/4s (Premium annual) | $3.19 | 38% dearer |
| BudgetPixel · 720p (1,650 credits per 5s) | $3.30 | 43% dearer |
| WaveSpeedAI · 720p, no reference video | $3.60 | 56% dearer |
| fal.ai · 720p (token-billed, approx.) | $4.73 | 105% dearer |
Promo TapNow: Seedance 2.5 Draft unlimited for 1-7 days, depending on plan (Pro and up) ↗
Promo WaveSpeedAI: Seedance 2.5 10% off: 720p $0.324/s ($3.24 per 10s, list $3.60) ↗
Promo RunningHub: Black Friday member savings: Seedance 2.5 from $0.03/s; up to 3 extra months on annual plans (annual Basic $189.9 / Plus A $204.9 / Pro $999.9 / Master C $2,352.9; monthly Basic $18.9 / Plus A $27.9 / Pro $161.9 / Master A $249.9) ↗
Configs differ (audio, resolution, tier). Compare like with like.