Official#5 cheapest of 19
MiniMax H3 (Hailuo) pricing
- Vendor
- MiniMax
- Config priced
- 768p
- Price source
- Official
- Verified
- 2026-11-10
$0.13/s at 2K; first 5 input images free, then $0.04 each.
Try MiniMax →Affiliate link placeholder
Cost per 10-second videoSource: MiniMax platform pricing (official)
$0.80768p
API rate$0.08/s
Rank on index#5
Cost by clip length
scaled linearly| Length | Cost |
|---|---|
| 5 seconds | $0.40 |
| 8 seconds | $0.64 |
| 10 seconds | $0.80 |
| 30 seconds | $2.40 |
| 60 seconds | $4.80 |
Third-party prices
All deals| Where | 10s clip | vs official |
|---|---|---|
| MiniMax (official) · 768p | $0.80 | — |
| Remerged · 10s as listed (standard quality table) | $0.25 | Diff. config |
| Magnific (Freepik) · H3 Max Turbo 768p, 200 credits/5s (Premium annual) | $0.29 | Diff. config |
| RunningHub · RH Enhanced 480p | $0.30 | Diff. config |
| RunningHub · H3 Max Turbo 480p | $0.32 | Diff. config |
| Kie.ai · 768p | $0.40 | 50% cheaper |
| RunningHub · RH Enhanced 768p | $0.40 | Diff. config |
| RunningHub · H3 Max Turbo 768p | $0.50 | Diff. config |
| fal.ai · 768p | $0.60 | 25% cheaper |
| RunningHub · RH Enhanced 1080p | $0.60 | Diff. config |
| RunningHub · H3 Max 480p | $0.63 | Diff. config |
| RunningHub · 768p T2V/I2V | $0.77 | 4% cheaper |
| WaveSpeedAI · 768p | $0.80 | Same |
| Runware · 768p | $0.80 | Same |
| RunningHub · H3 Max 768p | $1.00 | Diff. config |
| RunningHub · 2K T2V/I2V | $1.20 | Diff. config |
| fal.ai · 1440p (2K) | $1.30 | Diff. config |
Promo WaveSpeedAI: MiniMax H3 (WaveSpeed's open-weights endpoint) 50% off: 768p $0.04/s ($0.40 per 10s, list $0.80) ↗
Promo RunningHub: MiniMax H3 RH Enhanced 50% off for members: 480P from $0.015/s (API list $0.03/s → half); Oct 27 – Nov 26, 9AM–7PM PDT / 8AM–6PM PST, max 3 concurrentends 2026-11-26 ↗
Promo fal.ai: MiniMax H3 Max 30% off Nov 1–15: 768p $0.056/s ($0.28 per 5s), then list $0.08/s from Nov 16ends 2026-11-15 ↗
Configs differ (audio, resolution, tier). Compare like with like.